| Available Rentals as of Jul 14, 2008 | |||||||
| Property Type | Sq. Ft. | Building | Floor | Suite | Rent | Lease | Comments |
| Office | 645 | 02 | 4 | 403 | $575.00 | 1 YEAR | Utilities & Parking Included |
| Office | 265 | 02 | 4 | 416 | $245.00 | 1 YEAR | Utilities & Parking Included |
| Omni Officenter | 250 | 02 | 4 | 420A | $265.00 | 1 YEAR | Utilities & Parking Included |
| Service | 2000 | 04 | 2 | 207 | $890.00 | 1 YEAR | Utilities & Parking Included |
| Office | 425 | 13 | 1 | 118 | $260.00 | 1 YEAR | Utilities & Parking Included |
| Service | 2465 | 13 | 2 | 223 | 1195.00 | 1 YEAR | Utilities & Parking Included |
| Service | 580 | 13 | G | 07 | 285.00 | 1 YEAR | Utilities & Parking Included |
| Service | 985 | 13 | G | 11 | 450.00 | 1 YEAR | Utilities & Parking Included |
| Service | 1460 | 13 | G | 29 | $650.00 | 1 YEAR | Utilities & Parking Included |
| Storage | Up to 27,000 | 17 | 2 | Various | $130.00/BAY | 1 YEAR | Heated Warehouse, Docks |
| All of these locations are at Banbury Place, 800 Wisconsin Street, Eau Claire, WI | |||||||
| Looking for more Rentals in Eau Claire? Try Cigan Properties | |||||||
|
Building 2 High-Tech Office Building 18 Warehousing |
|
Banbury Place, Inc. 800 Wisconsin Street P.O. Box 0203 Eau Claire, WI 54702-0203 Phone: 715-836-6828 Fax: 715-836-6837 E-mail info@banbury.com |
|||
|---|---|---|---|---|---|
| Copyright © 2005Banbury Place - All Rights Reserved | |||||